Day 1, Tuesday, 28th October 2025
TIME | PROGRAMME | VENUE |
---|---|---|
08:00 am – 09:00 am | Registration | JC3 |
OPENING CEREMONY | ||
9:00 am – 9:10 am | National Anthem, Negaraku Recitation of Doa | JC3 |
9:10 am – 9:15 am | Welcoming Remarks by Distinguished Professor Mohamed Kheireddine Aroua Chairman of the 2nd Euro-Asia Conference on CO2 Capture and Utilisation (EACCO2CU 2025), ºìÐÓÊÓÆµ University | JC3 |
9:15 am – 9:20 am | Officiating Remarks by Professor Sibrandes Poppema President of ºìÐÓÊÓÆµ University | JC3 |
9:20 am – 9:25 am | Launch Video Presentation | JC3 |
9:25 am – 9:45 am | MoU Signing Ceremony Souvenir Presentation Group Photograph | JC3 |
09:45 am – 10:30 am | Plenary Talk 1: Professor Mercedes Maroto-Valer Champion and Director - UK Industrial Decarbonisation Research and Innovation Centre (IDRIC) Deputy Principal for Global Sustainability, Director of the Research Centre for Carbon Solutions (RCCS) & Robert Buchan Chair in Sustainable Energy Engineering, Heriot-Watt University, UK Developing Global Markets for CCUS | JC3 |
10:30 am – 10:45 am | Coffee Break + Onsite Poster Session | |
10:45 am – 11:30 am | Plenary Talk 2: Dr. Salim Mustafa Director of Research and Innovation Infrastructure Partnership Strengthening, BRIN Indonesia Opportunities and Challenges of Carbon Capture Research in Indonesia | JC3 |
11:30 am – 11:50 am | Talk 1 | JC3 |
11:50 am – 12:10 pm | Talk 2 | JC3 |
12:10 pm – 12:30 pm | Talk 3 | JC3 |
12:30 pm – 01:00 pm | CCDCU LAB VISIT | Level 11, West |
01:00 pm – 02:00 pm | Lunch | Gallery, Level 1 |
02:00 pm – 02:45 pm | Plenary Talk 3: Professor Mohamed Saafi School of Engineering, Lancaster University Turning CO2 into Concrete: Electrochemical Pathways to Carbon-Neutral Construction | JC3 |
02:45 pm – 03:30 pm | Plenary Talk 4: Ir. Ts. Farahdila Binti Kadirkhan CCUS R&D Head & Principal Scientist (R&D Process Technology), Group Technology Commercialization (GTC), Project Delivery & Technology (PD&T), PETROLIAM NASIONAL BERHAD (PETRONAS) PETRONAS Research Sdn. Bhd. Challenges of CCUS (Carbon Capture Utilisation Storage) Technologies | JC3 |
03:30 pm – 03:45 pm | Coffee Break + Onsite Poster Session | |
03:45 pm – 04:05 pm | Talk 4 | JC3 |
04:05 pm – 04:25 pm | Talk 5 | JC3 |
04:25 pm – 04:45 pm | Talk 6 | JC3 |
04:45 pm – 05:05 pm | Talk 7 | JC3 |
END OF DAY 1 |
Day 2, Wednesday, 29th October 2025
TIME | PROGRAMME | VENUE |
---|---|---|
09:00 am – 09:45 am | Plenary Talk 5: Professor Ir. Denny Ng Kok Sum Dean, School of Engineering and Technology, ºìÐÓÊÓÆµ University Potential of Decarbonization Strategies of Palm Oil Industry | JC3 |
09:45 am – 10:30 am | Plenary Talk 6: Professor Patrick Cognet INP-ENSIACET, Toulouse, France Process Intensification for CO2 Capture and Storage | JC3 |
10:30 am – 10:45 am | Coffee Break & Onsite Poster Session | |
10:45 am – 11:05 am | Talk 8 | JC3 |
11:05 am – 11:25 am | Talk 9 | JC3 |
11:25 am – 11:45 am | Talk 10 | JC3 |
11:45 am – 12:30 pm | Plenary Talk 7: Professor Ir. Mo Kim Hung School of Engineering and Technology, ºìÐÓÊÓÆµ University Recycled Materials as a Pathway for CO2 Sequestration in Construction Materials | JC3 |
12:30 pm – 01:00 pm | CCDCU LAB VISIT | Level 11, West |
01:00 pm – 02:00 pm | Lunch | Gallery, Level 1 |
02:00 pm – 02:45 pm | Plenary Talk 8: Professor Abdelbaki Benamor Gas Processing Centre, Qatar University, Qatar Carbon Neutrality: Facts, Challenges, and the Path to a Greener Future | JC3 |
02:45 pm – 03:05 pm | Talk 11 | JC3 |
03:05 pm – 03:25 pm | Talk 12 | JC3 |
03:30 pm – 03:45 pm | Coffee Break & Onsite Poster Session | |
03:45 pm – 04:05 pm | Talk 13 | JC3 |
04:05 pm – 04:25 pm | Talk 14 | JC3 |
04:25 pm – 04:45 pm | Talk 15 | JC3 |
04:45 pm – 05:05 pm | Talk 16 | JC3 |
END OF DAY 2 | ||
07:00 pm – 10:00 pm | Conference Dinner | Observation Deck, ºìÐÓÊÓÆµ University |
Day 3, Thursday, 30th October 2025
TIME | PROGRAMME | VENUE |
---|---|---|
09:00 am – 09:45 am | Plenary Talk 9: Ir. Ts. Noraziah Binti Muda Head, Renewable Energy and Green Technology, TNB Research Sdn. Bhd. The Role of Carbon Capture, Utilisation and Storage in Energy Transition | JC3 |
09:45 am – 10:30 am | Plenary Talk 10: Associate Professor Dr. Munawar Khalil Department of Chemistry, Faculty of Mathematics and Natural Sciences, University of Indonesia Development of Low Dimensional Materials for CO2 Conversions | JC3 |
10:30 am – 10:45 am | Coffee Break & Onsite Poster Session | |
10:45 am – 11:05 am | Talk 17 | JC3 |
11:05 am – 11:25 am | Talk 18 | JC3 |
11:25 am – 11:45 am | Talk 19 | JC3 |
11:45 am – 12:30 pm | Plenary Talk 11: Professor Unalome Wetwatana Hartley Director, Catalysis and Reaction Engineering Laboratory (CATRE) The Sirindhorn International Thai-German Graduate School of Engineering, King Mongkut's University of Technology North Bangkok, Thailand Advancing CO2 Utilization: From Waste to Value-Added Chemicals and Fuels | JC3 |
12:30 pm – 01:00 pm | CCDCU LAB VISIT | Level 11, West |
01:00 pm – 02:00 pm | Lunch | Gallery, Level 1 |
02:00 pm – 02:45 pm | Plenary Talk 12: Dr. Hasliza Bahruji Centre of Advanced Material and Energy Sciences, Universiti Brunei Darussalam CO2 as Feedstock for Sustainable Energy: Tackling High Carbon Emissions | JC3 |
02:45 pm – 03:05 pm | Talk 20 | JC3 |
03:05 pm – 03:25 pm | Talk 21 | JC3 |
03:30 pm – 03:45 pm | Coffee Break & Onsite Poster Session | |
03:45 pm – 04:05 pm | Talk 22 | JC3 |
04:05 pm – 04:25 pm | Talk 23 | JC3 |
04:25 pm – 04:45 pm | Talk 24 | JC3 |
04:45 pm – 05:00 pm | Closing Ceremony: Closing Remarks by Distinguished Professor Mohamed Kheireddine Aroua Head of Research Centre for Carbon Dioxide Capture and Utilisation, ºìÐÓÊÓÆµ University | JC3 |
END OF DAY 3 |